|
Employee Earnings and Company Contribution By Cost Centre{{ $pamPayRunPeriod->calendar_month }} - {{ $pamPayRunPeriod->calendar_year }}{{ $pamEmpUnit->name ?? 'All Units' }} |
| Executive Summary | |
|---|---|
| Payroll Name | {{ $pamPayroll->short_description ?? 'N/A' }} |
| Period | {{ \Carbon\Carbon::parse($pamPayRunPeriod->start_date)->format('Y-m-d') }} to {{ \Carbon\Carbon::parse($pamPayRunPeriod->end_date)->format('Y-m-d') }} |
| Total Employees | {{ $overallTotalEmployees }} |
| Total Employees Earnings | {{ number_format($overallTotalEarnings, 2, '.', ',') }} |
| Total Company Contributions | {{ number_format($overallTotalContributions, 2, '.', ',') }} |
| Executive Summary — {{ $deptName }} | |
|---|---|
| Total Employees (Cost Centre) | {{ number_format($deptEmployeeCount) }} |
| Total Earnings (Employees) | {{ number_format($deptTotalEarnings, 2, '.', ',') }} |
| • Basic Pay | {{ number_format($deptBasicsTotal, 2, '.', ',') }} |
| • Other Earnings | {{ number_format($deptOtherEarnTotal, 2, '.', ',') }} |
| Total Company Contributions | {{ number_format($deptContribTotal, 2, '.', ',') }} |
| Department Grand Total | {{ number_format($deptGrandTotal, 2, '.', ',') }} |
|
|
||||||||||||||||||
|
Prepared By {{ auth()->user()->name ?? auth()->user()->username ?? 'N/A' }} Date: {{ \Carbon\Carbon::now()->format('d-m-Y H:i') }} |
Approved By ___________________________ Date: ___________ |