![]() |
Payroll Register Summary{{ $pamPayRunPeriod->calendar_month }} - {{ $pamPayRunPeriod->calendar_year }}{{ $pamEmpUnit ? $pamEmpUnit->name : 'All Units' }} |
Executive Summary | |
---|---|
Payroll Name | {{ $pamPayroll->short_description ?? 'N/A' }} |
Period | {{ \Carbon\Carbon::parse($pamPayRunPeriod->start_date)->format('Y-m-d') }} to {{ \Carbon\Carbon::parse($pamPayRunPeriod->end_date)->format('Y-m-d') }} |
Total Employees | {{ $totalEmployees ?? 'N/A' }} |
Total Basic Pay | {{ number_format($totalBasic ?? 0, 2, '.', ',') }} |
Total Gross Pay | {{ number_format($totalEarnings ?? 0, 2, '.', ',') }} |
Total Deductions | {{ number_format($totalDeductions ?? 0, 2, '.', ',') }} |
Net Pay | {{ number_format($totalNetPay ?? 0, 2, '.', ',') }} |
|
{{-- Deductions Column --}}
|
{{-- Contributions Column --}}
|
Prepared By {{ auth()->user()->name ?? auth()->user()->username ?? 'N/A' }} Date: {{ \Carbon\Carbon::now()->format('d-m-Y H:i') }} |
Approved By ___________________________ Date: ___________ |